Position
P
Height
5-9
Weight
180
College
Bats / Throws
L/L
San Diego, CA
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 | Kelowna Falcons | 40 | 142 | 19 | 39 | 8 | 0 | 2 | 14 | 18 | 35 | 2 | .275 |
| Totals: | 40 | 142 | 19 | 39 | 8 | 0 | 2 | 14 | 18 | 35 | 2 | .275 | |
| Season | Team | G | W | L | H | BB | ER | GS | ERA | SHO | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 | Kelowna Falcons | 7 | 0 | 0 | 8 | 11 | 15 | 0 | 22.5 | 0 | 0 | 6 | 7 |
| Totals: | 7 | 0 | 0 | 8 | 11 | 15 | 0 | 22.5 | 0 | 0 | 6 | 7 | |


