Bend Elks
70 SW Century Dr., Suite 100-373
Bend, OR 97702
(541) 312-9259
Visit Website
Position
P
Height
6-1
Weight
180
College
Bats / Throws
R/R
Hillsboro, Ore.
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 | Bend Elks | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .25 |
| Totals: | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .25 | |
| Season | Team | G | W | L | H | BB | ER | GS | ERA | SHO | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 | Bend Elks | 19 | 4 | 3 | 37 | 31 | 27 | 7 | 4.673 | 0 | 0 | 52 | 60 |
| Totals: | 19 | 4 | 3 | 37 | 31 | 27 | 7 | 4.673 | 0 | 0 | 52 | 60 | |
